GRS 10PT-8 10″ Professional Woofer Thiele/Small

AmpsLab would like to thank Kevin Huey for donating #2 units of GRS 10PT-8 for testing.

Manufacturer’s Thiele & Small Parameters
Unit #1 Measured Thiele & Small Parameters

Unit #2 Measured Thiele & Small Parameters

Unit #1 Sealed Box 35 liters. F3=70Hz, Q=0.79

Unit #1 Sealed Box 55 liters. F3=70Hz, Q=0.70

Unit #2 Sealed Box 35 liters. F3=65Hz, Q=0.80

Unit #2 Sealed Box 55 liters. F3=65Hz, Q=0.70

Unit #1 Ported Box 35 liters. F3=57Hz, Q=0.78

Unit #1 Ported Box 52 liters. F3=47Hz, Q=0.70

Unit #2 Ported Box 35 liters. F3=55Hz. Q=0.80

Unit #2 Ported Box 45 liters. F3=50Hz. Q=0.74

Unit #1 Bandpass Box 45 liters. Fb=85Hz, F3=50Hz~150Hz

Unit #2 Bandpass Box 45 liters. Fb=80Hz, F3=50Hz~150Hz